Introduction
HRP Goat Anti-Mouse IgG (H+L) Antibody is prepared from antibodies that have been affinity purified. HRP Goat Anti-Mouse IgG (H+L) Antibody should be suitable for western blot, ELISA, immunohistochemistry and other standard immunoassay applications. The sensitivity of each lot of antibody is confirmed using ELISA. The specificity of each lot of antibody is confirmed by isoelectric focusing (IEF).
Specifications | Form Information | |||||
Host/Isotype: | Goat | Physical State: | Liquid | |||
Class: | Polyclonal | Shipping Condition: | Ambient | |||
Type: | Secondary Antibody | Purification: | Immunoaffinity chromatography | |||
Tested Species Reactivity: | Mouse (Ms) | Buffer: | PBS, pH 7.6, with 1% BSA | |||
Target Class: | IgG (H+L) | Preservative: | None | |||
Antibody Form: | Whole Antibody | Storage Conditions: | -20ºC; store in dark | |||
Label: | HRP | |||||
Excitation/Emission: | — |
|
Western blot detection with HRP Goat Anti-Mouse IgG (H+L) Antibody |
|||
Unit Size: | 100 µL | |||||
Applications | Dilution | |||||
Western Blot (WB) | 1:10,000 – 1:200,000 | |||||
Immunocytochemistry (ICC) | 1:500 – 1:5,000 | |||||
Immunohistochemistry (IHC) | 1:500 – 1:5,000 | |||||
ELISA | 1:5,000 – 1:100,000 | |||||
To Order
Related Products