Fluorescent labeling of biomolecules enables researchers to detect specific components of complex biological assemblies with exquisite sensitivity in applications ranging from imaging and flow cytometry, to Western blots. ABP Biosciences offers a full spectrum of Andy Fluor™ Dyes for labeling antibodies, proteins, peptides, ligands, synthetic oligonucleotides and other biomolecules for use with immunochemistry, fluorescence in situ hybridization (FISH), cell tracing, receptor labeling, and cytochemistry applications as well as probing biological structure, function and interactions.
Features
|
Andy Fluor™ Dye Selection Guide
Andy Fluor™ Dye | Ex/Em (nm) | Laser Type | Replacement for | Advantages |
Andy Fluor™ 350 | 350/440 | UV | AMCA, Alexa Fluor 350, DyLight 350 | Highly fluorescent; Highly water-soluble and pH insensitive |
Andy Fluor™ 405M | 405/450 | 405 nm laser | Pacific Blue, BD Horizon V450, eFluor 450 | Brighter than Pacific Blue; Less spill-over in the green channel |
Andy Fluor™ 405L | 412/500 | 405 nm laser | BD Horizon V500 | Highly fluorescent; Less spill-over in the green channel |
Andy Fluor™ 488 | 495/520 | 488 nm laser | Alexa Fluor 488, DyLight 488, Cy2, FITC, FAM | Extremely photostable; Highly fluorescent and water-soluble |
Andy Fluor™ 546 | 556/575 | 532, 543, 546, or 555 nm laser | Alexa Fluor 546, Cy3, TAMRA | Extremely photostable; Highly fluorescent and water-soluble |
Andy Fluor™ 555 | 553/565 | 532, 543, 546, or 555 nm laser | Alexa Fluor 555, DyLight 549, Cy3, TAMRA | Brighter than TAMRA and Cy3; Highly photostable and water-soluble |
Andy Fluor™ 568 | 578/602 | 543, 546, 555, or 568 nm laser | Alexa Fluor 568, ATTO 565, Rhodamine Red | Highly water-soluble and pH insensitive; Highly fluorescent |
Andy Fluor™ 594 | 590/615 | 555, or 568 nm laser | Alexa Fluor 594, DyLight 594, Texas Red | Brighter than Texas Red; Highly water-soluble and pH insensitive |
Andy Fluor™ 610 | 610/625 | 555, or 568 nm laser | Alexa Fluor 610 | Highly fluorescent; Highly water-soluble and pH insensitive |
Andy Fluor™ 635 | 630/650 | 633, or 635 nm laser | Alexa Fluor 635, DyLight 633 | Highly fluorescent; Highly water-soluble and pH insensitive |
Andy Fluor™ 647 | 650/666 | 633, or 635 nm laser | Alexa Fluor 647, DyLight 649, Cy5 | Brighter than Cy5; Highly water-soluble and pH insensitive |
Andy Fluor™ 680 | 680/700 | 680, or 685 nm laser | Alexa Fluor 680, DyLight 680, Cy5.5 | Brighter than Alexa Fluor 680; Highly water-soluble and pH insensitive |
Andy Fluor™ 750 | 755/770 | 680, or 685 nm laser | Alexa Fluor 750, DyLight 750, Cy7 | Highly fluorescent; Highly water-soluble and pH insensitive |
Brightest Andy Fluor™ Conjugates
Figure 1. Comparison of relative fluorescence of goat anti-rabbit IgG antibody conjugates of Andy Fluor™ dyes and Cy® dyes at different dye:protein ratios in the conjugate.
Figure 2. Flow cytometry comparison of the brightness of Andy Fluor™ goat anti-mouse IgG antibody conjugates with other dye goat anti-mouse IgG antibody conjugates.
Andy Fluor™ Dyes: Excellent Photostability
Figure 3. Comparison of the photobleaching rates of Andy Fluor™ 488 goat anti-mouse IgG antibody conjugate (top) with FITC goat anti-mouse IgG antibody conjugate (bottom).
Related Products
- 核酸荧光染料
- 核酸定量检测
- 核酸标记探针
- 蛋白染料及定量检测试剂盒
- 细胞结构和细胞器荧光探针
- 二抗及链霉亲和素
- 细胞增殖及细胞活性检测
- 细胞凋亡研究试剂盒
- Andy Fluor™ 系列荧光染料
- 离子探针
- 活性荧光染料
- 活性氧检测探针