Introduction
Annexin V conjugates provide quick and reliable detection methods for studying the externalization of phosphatidylserine using flow cytometry or fluorescence microscopy to assess mixed populations of apoptotic and nonapoptotic cells. Our annexin V conjugates are available as stand-alone reagents, each suitable for 100 flow cytometry assays. |
|
Feature
• Sensitivity—conjugated to Andy Fluor™ dyes for brighter signals
• Flexibility—conjugates for many lasers and detection channels
• Simplicity—assay procedure typically completed in less than 30 minutes
|
Selection Guide for Annexin V Reagent
Cat. No. | Product Name | Laser | Emission | Recommended filter | Unit |
A029-1 A029-2 |
Annexin V, recombinant | – | – | – |
0.5 mg 1.0 mg |
A030 | eGFP Annexin V | 488 nm | 509 nm | 530/30 nm | 100 assays |
A031 | Biotin-X Annexin V | – | – | – | 100 assays |
A032 | Andy Fluor™ 350 Annexin V | UV | 445 nm | 450/40 nm | 100 assays |
A033 | FITC Annexin V | 488 nm | 519 nm | 530/30 nm | 100 assays |
A034 | Andy Fluor™ 488 Annexin V | 488 nm | 520 nm | 530/30 nm | 100 assays |
A035 | Andy Fluor™ 555 Annexin V | 532 nm | 565 nm | 575/26 nm | 100 assays |
A036 | Andy Fluor™ 568 Annexin V | 561 nm | 603 nm | 610/20 nm | 100 assays |
A037 | Andy Fluor™ 594 Annexin V | 590 nm | 617 nm | 630/20 nm | 100 assays |
A038 | Andy Fluor™ 647 Annexin V | 633 nm | 665 nm | 661/8 nm | 100 assays |
A039 | Andy Fluor™ 680 Annexin V | 635 nm | 700 nm | 700/20 nm | 100 assays |
To order